<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts On Finance &#187; economy</title>
	<atom:link href="http://thoughtsonfinance.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtsonfinance.com</link>
	<description>Money Management and Debt</description>
	<lastBuildDate>Wed, 27 May 2009 16:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When A Deal Real Isn&#8217;t A Deal</title>
		<link>http://thoughtsonfinance.com/2009/05/12/when-a-deal-real-isnt-a-deal/</link>
		<comments>http://thoughtsonfinance.com/2009/05/12/when-a-deal-real-isnt-a-deal/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cutting back]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[discounting]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[impulse]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[running sales]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[shopper]]></category>
		<category><![CDATA[specials]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=60</guid>
		<description><![CDATA[In a struggling economy, more and more people are looking for ways to save money.  Many stores, however, are taking advantage of this market and are trying to convince you that they are running sales and specials, that are really no bargain at all.  The only way to really spot this out is to know [...]]]></description>
			<content:encoded><![CDATA[<p>In a struggling economy, more and more people are looking for ways to save money.  Many stores, however, are taking advantage of this market and are trying to convince you that they are running sales and specials, that are really no bargain at all.  The only way to really spot this out is to know your prices.  If a price is genuinely lower and bumped up for the sole purpose of discounting it and still making close to the same profit, then really it is just a scam to get you to spend your money.  That is why it is very important to be a wise shopper.</p>
<p>TIPS TO SHOPPING WISELY:</p>
<ul>
<li>Shop with a list.  This will keep you from being drawn to items that you don&#8217;t need just because they are &#8220;on sale&#8221;.</li>
<li>Be sure to use flyers from stores as well as the internet to shop around.  Many times when a certain store in your area has a product on sale, you will find that other stores in your area will reduce the price on that item even more.</li>
<li>Know the prices of the items that you regularly buy.  This can help you spot what is truly a good deal.</li>
<li>Consider buying items that you use a lot in bulk.  Some of these items can actually be purchased online and shipped to you for less.</li>
<li>Don&#8217;t impulse shop.  If you have a specific need, then look around before making a purchase, don&#8217;t fall into the trap of I need it right now.  This can allow you to fall victim to price gouging.</li>
<li>Don&#8217;t be afraid to wait.  Many times we just buy what we need because it is there, but it is truly best to buy everything when it is at its lowest possible price.</li>
<li>Ask around.  Many times when you are looking for a good deal on something, the people you know can be your biggest helpers.  So don&#8217;t be afraid to ask, they may just know a friend of a friend or a bargain basement store where you can get a better deal.</li>
</ul>
<p>It is important to use all the resources available to get the best prices these days.  So don&#8217;t just buy the ads that the stores are running.  Do the comparison yourself and you will find this method can help you really save big.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2009/05/12/when-a-deal-real-isnt-a-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings&#8230;Watch Out!</title>
		<link>http://thoughtsonfinance.com/2008/12/15/savingswatch-out/</link>
		<comments>http://thoughtsonfinance.com/2008/12/15/savingswatch-out/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 14:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[spending]]></category>
		<category><![CDATA[big savings]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[current economy]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[on sale]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[shop around]]></category>
		<category><![CDATA[shop wisely]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=34</guid>
		<description><![CDATA[The current economy is meaning big savings for consumers.  This has a lot of people watching the stores for ads and sale days, and waiting to buy the items they want on sale.  This is a great idea, but watch out, because the stores know that you are looking to save money, and they are [...]]]></description>
			<content:encoded><![CDATA[<p>The current economy is meaning big savings for consumers.  This has a lot of people watching the stores for ads and sale days, and waiting to buy the items they want on sale.  This is a great idea, but watch out, because the stores know that you are looking to save money, and they are all juggling their sales so quickly, while altering their prices, that a savings may not really be a savings at all.</p>
<p>Let me sight an example.  Recently I received an e-mail from a popular clothing store that usually charges a lot for their clothing.  The sale e-mail said it was 30% off of everything, including clearance stuff, which we all know is unheard of.  Also, shipping was free over $100.00 so I took advantage of the sale and placed an order for some great items.  One of the things I bought was boys shirts, which were on sale for 2 for $30.00 and then I got an additional 30% off, which made these shirts about $10 a piece.  I placed my order and not 24 hours later, I received an e-mail telling me that they now had everything 50% off, so I really thought I had been had.  I went back online to look at these shirts that I had purchased the day before, and they were now priced at $34.50 per shirt and so with 50% they would cost me $17.25 per shirt, a good $7 more than I had spent.  I was relieved, but this just goes to show you that a sale, may or may not really be a sale.</p>
<p>It is important to shop around and even re-shop the same stores over and over again to insure that the deal you are getting is really a deal.  Realize the consumers are looking for the deals, and so the stores may make you think that you are getting one, even when you aren&#8217;t.  Shop wisely and you will see that there really are some great deals out there, but don&#8217;t be fooled by the make-believe deals that some stores are putting out.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2008/12/15/savingswatch-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Company Bail Out&#8230;A Necessity?</title>
		<link>http://thoughtsonfinance.com/2008/12/03/car-company-bail-outa-necessity/</link>
		<comments>http://thoughtsonfinance.com/2008/12/03/car-company-bail-outa-necessity/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[auto manufacturers]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit industry]]></category>
		<category><![CDATA[economic hardship]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial analysts]]></category>
		<category><![CDATA[financial state]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[get help]]></category>
		<category><![CDATA[hardship]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[struggling]]></category>
		<category><![CDATA[US Auto Industry]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=32</guid>
		<description><![CDATA[There has been a lot of press given lately to the fact that the major auto manufacturers, General Motors, Ford and Chrysler are asking for a 34 Billion dollar bailout for their companies.  As are many average Americans, I sit and wonder why it is the average American&#8217;s are struggling but the big companies can [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of press given lately to the fact that the major auto manufacturers, General Motors, Ford and Chrysler are asking for a 34 Billion dollar bailout for their companies.  As are many average Americans, I sit and wonder why it is the average American&#8217;s are struggling but the big companies can get help, and we sit completely helpless, waiting and hoping for things to turn around.</p>
<p>Unfortunately, I have learned that the main reasons that these bailouts are necessary is to save the overall economy of the country.  I did see that with the banking and credit industry, however it didn&#8217;t make as much sense to me when it came to the auto industry.  Sure, I could see that it was going to put the people in the auto industry out of work, which obviously would cause great economic hardship, especially in areas of the country like Michigan who rely on the auto industry to support most of the other businesses in the communities, however, I was really unaware of the ripple effect that the destruction of this industry would have across the country.  The fact that I didn&#8217;t consider and really was completely unaware of, was the fact that the US auto manufacturers are the biggest purchasers of American-made steel, aluminum, iron, copper, electronics and plastics. The decline of the American auto companies is one of, if not the most important, areas where our economy is struggling.</p>
<p>Expert financial analysts predict that allowing the US Auto Industry to fold would be one of the biggest hits to this country&#8217;s financial state that has ever occurred.  They feel that in order to keep the economy even remotely stable it is going to take a bail out of significant proportions of the US auto manufacturer&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2008/12/03/car-company-bail-outa-necessity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Economic Stimulus, Will It Work?</title>
		<link>http://thoughtsonfinance.com/2008/11/25/obama-economic-stimulus-will-it-work/</link>
		<comments>http://thoughtsonfinance.com/2008/11/25/obama-economic-stimulus-will-it-work/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 13:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[10 trillion dollars]]></category>
		<category><![CDATA[American public]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[create jobs]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama's plan]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[pay bills]]></category>
		<category><![CDATA[run out]]></category>
		<category><![CDATA[sending checks]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[struggling]]></category>
		<category><![CDATA[taken office]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=31</guid>
		<description><![CDATA[Most American&#8217;s are thinking that with a National Debt of over 10 Trillion dollars why is this guy already spending this much money when he hasn&#8217;t even taken office yet.  Well, on some level, we all are aware that spending is actually what keeps the economy going, but let&#8217;s face it, we also know that [...]]]></description>
			<content:encoded><![CDATA[<p>Most American&#8217;s are thinking that with a National Debt of over 10 Trillion dollars why is this guy already spending this much money when he hasn&#8217;t even taken office yet.  Well, on some level, we all are aware that spending is actually what keeps the economy going, but let&#8217;s face it, we also know that we need our money right now, and most people are not running around spending all that they have.  So why does Obama think that his stimulus package will work when Bush&#8217;s didn&#8217;t.</p>
<p>The answer to that is both complex and simple.  When Bush set out to stimulate the economy, he did so by sending checks to individuals and families.  Great in theory, however most American&#8217;s who were already struggling used those checks to pay bills or stashed it away for a rainy day.  Therefore, we did not all run out and shop for new items and that in turn did not do for the economy what Bush had hoped.</p>
<p>In Obama&#8217;s plan, which does include checks to the American public, it however does not rely on them to be the stimulus.  It is offering a much more comprehensive and multi faceted approach to stimulating the economy which includes sizable tax deductions for businesses for each new employee they hire on.  This will help create jobs, which in the long term seems like it will have a bigger impact on people&#8217;s spending.  After all, you can&#8217;t be out spending if you don&#8217;t have a job at which you can earn some money.</p>
<p>If you look over the plan you will in fact see that Obama&#8217;s plan will help stimulate the economy which will not only help the individuals but also the businesses and the unemployment rate.  Overall, this plan is cheap compared to how much Bush has spent on bail outs in the last three months.  At least the Obama plan stands a chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2008/11/25/obama-economic-stimulus-will-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New President&#8230;New Hope</title>
		<link>http://thoughtsonfinance.com/2008/11/05/new-presidentnew-hope/</link>
		<comments>http://thoughtsonfinance.com/2008/11/05/new-presidentnew-hope/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Changes]]></category>
		<category><![CDATA[afford]]></category>
		<category><![CDATA[bail outs]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[Barack Obama's success]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[economic situation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[financial analysts]]></category>
		<category><![CDATA[financial standing]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[hopeful]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[starving]]></category>
		<category><![CDATA[unemployment rates]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=28</guid>
		<description><![CDATA[The promise of big change was the winner of the election last night, as recent polls showed that for about 75% of American&#8217;s their biggest concerns were the economy.  For most of us we realize that the economic situation is serious to say the least, and the hope of change is probably the reason for [...]]]></description>
			<content:encoded><![CDATA[<p>The promise of big change was the winner of the election last night, as recent polls showed that for about 75% of American&#8217;s their biggest concerns were the economy.  For most of us we realize that the economic situation is serious to say the least, and the hope of change is probably the reason for Barack Obama&#8217;s success in the election.</p>
<p>Many American&#8217;s remain hopeful that the economic situation can be turned around by a new President, but I think that we are all acknowledging that change will not happen overnight.  This was especially noted by the votes for Obama which came from states like Rhode Island and Michigan who have unemployment rates that are above 8.7% to date.  These people are really feeling the need for change, and are hopeful that the change to a Democratic government will provide just that.</p>
<p>The bottom line is that we can&#8217;t afford to keep letting the economic situation get worse, and overall as a country I don&#8217;t think that the people were impressed by the recent government bail outs.  I didn&#8217;t really know much about this, and thought like many that this seemed to be an unnecessary step.  After listening to a few financial analysts on the subject I came to realize that if we hadn&#8217;t done these bail outs we would have definitely sunk the economy into the deepest depression in our country&#8217;s history.  By injecting these monies into the banking industry, our government did not improve our financial standing, however, it did stop us from having people starving in the streets, and so from that understanding at least the whole thing makes sense.</p>
<p>No one knows what the future holds, however as an American, I am also hopeful that Mr. Obama can hold up his promises and make some much needed changes in our country.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2008/11/05/new-presidentnew-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interesting Question&#8230;Didn&#8217;t They See This Coming?</title>
		<link>http://thoughtsonfinance.com/2008/09/27/an-interesting-questiondidnt-they-see-this-coming/</link>
		<comments>http://thoughtsonfinance.com/2008/09/27/an-interesting-questiondidnt-they-see-this-coming/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 10:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[7 years]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[better financial planning]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[charging exorbitant fees]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card companies]]></category>
		<category><![CDATA[current financial crunch]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fighting terrorism]]></category>
		<category><![CDATA[financial crunch]]></category>
		<category><![CDATA[high panic mode]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest on bank accounts]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[money markets]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[the war]]></category>
		<category><![CDATA[trends in banking]]></category>
		<category><![CDATA[trillions of dollars]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=23</guid>
		<description><![CDATA[Our government is in high panic mode trying to fix the current financial crunch that we are in.  I am just wondering why no one saw this coming.  It only makes sense that we have been pouring out Trillions of dollars on fighting terrorism and the war and we have been doing this for the [...]]]></description>
			<content:encoded><![CDATA[<p>Our government is in high panic mode trying to fix the current financial crunch that we are in.  I am just wondering why no one saw this coming.  It only makes sense that we have been pouring out Trillions of dollars on fighting terrorism and the war and we have been doing this for the past 7 years.  It only stands to reason that over time we are slowly but surely going broke.  Honestly, if you look at things however, this really was coming to this point before September 11, 2001.  If you look at the trends in banking and in the economy, you can honestly see that interest on bank accounts took a nose dive around the mid 90&#8242;s.  Back in 1989, your interest on an average checking account was 5.14% and an average savings account was 5.5%.  Money markets and CD&#8217;s went up to on the average about 8-9% depending of course on the term.  Now you are lucky if you are getting about 1% interest on your savings.  This decline started before all this terrorism stuff came to a head.  Didn&#8217;t they see this was happening? Didn&#8217;t we? I guess I just think that better financial planning could have gone into this.  It is like our government has bounced a million checks in the past week and they are scrambling to figure out where they are going to get the money from quickly.  I just would like to think that our government had a better handle on their finances than this.  It really just seems to me that they could have planned ahead and seen this coming.  I guess with credit card companies charging exorbitant fees and banks charging equally exorbitant fees and interest rates, it seems to me that they would be doing well, but I guess not, which in essence means that the money that we think we have in the banks is really gone.  I am sure in this financial whirlwind that we are in, if we all went to the banks and tried to get our money out, our government would be in quite a pickle.  In any case, I really think that someone ought to be held accountable as this problem didn&#8217;t just happen over night, and it probably won&#8217;t be fixed over night either.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2008/09/27/an-interesting-questiondidnt-they-see-this-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worrying About The Short Term</title>
		<link>http://thoughtsonfinance.com/2008/09/20/worrying-about-the-short-term/</link>
		<comments>http://thoughtsonfinance.com/2008/09/20/worrying-about-the-short-term/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 02:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Changes]]></category>
		<category><![CDATA[bail out companies]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[credit card bill]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[declining quickly]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financially]]></category>
		<category><![CDATA[floating a check]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[helpless]]></category>
		<category><![CDATA[no end in sight]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[selfishness]]></category>
		<category><![CDATA[spiral downward]]></category>
		<category><![CDATA[what will happen next]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=21</guid>
		<description><![CDATA[Financially we are all thinking, what will happen next week or next month.  Things in the economy seem to be declining quickly and we find ourselves helpless to do little more than watch our lives spiral downward with no end in sight, but what about the long term. I can&#8217;t imagine a world without banks [...]]]></description>
			<content:encoded><![CDATA[<p>Financially we are all thinking, what will happen next week or next month.  Things in the economy seem to be declining quickly and we find ourselves helpless to do little more than watch our lives spiral downward with no end in sight, but what about the long term.</p>
<p>I can&#8217;t imagine a world without banks and credit cards, but maybe that wouldn&#8217;t be so bad.  I guess we could barter, and return to a world where we actually had human relationships and where people had to be decent to each other in order to get the things they need.  What about all the others, the people who are completely unwilling to give up their lives of complete selfishness and greed.  Will they just steal to get what they want? Will they be able to survive this way, or will their greed just eat them up and spit them out? Will we? I don&#8217;t really claim to know how all this mess is going to pan out, but I do know that we can&#8217;t just continue to bail out companies and pretend like everything is okay.  They keep talking about a recession if they don&#8217;t bail out these companies, but isn&#8217;t this just a way of prolonging the inevitable and making things worse.  They say that we need to do this now, but what they aren&#8217;t saying is what will come of this debt down the road.  In my mind it is kind of the equivalent of floating a check or paying one credit card bill with another credit card.  The debt isn&#8217;t going away, it is just being transferred and it will eventually catch up with us and most likely when it does the results will be way worse than they will be if they let this catastrophe happen right now.</p>
<p>Pretending like everything is fine, will not and does not make everything fine.  These problems are not going away anytime soon, either way.  I am not sure what comes next but I am sure that we must be prepared for some major lifestyle changes or we will not survive it, of this I am almost certain.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2008/09/20/worrying-about-the-short-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling The Crunch??</title>
		<link>http://thoughtsonfinance.com/2008/07/23/feeling-the-crunch/</link>
		<comments>http://thoughtsonfinance.com/2008/07/23/feeling-the-crunch/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[carpool]]></category>
		<category><![CDATA[cheap home phone service]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enough money]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[heads above water]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nest egg]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[unnecessary spending]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=9</guid>
		<description><![CDATA[If you are like most people you are probably starting to feel like the walls are closing in on you.  For so many people, who in the past have been making just enough money to keep their heads above water, the tide has shifted and the heads are not having any room to come up [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like most people you are probably starting to feel like the walls are closing in on you.  For so many people, who in the past have been making just enough money to keep their heads above water, the tide has shifted and the heads are not having any room to come up for air.  Well, everyone is feeling the pinch, some more than others, but instead of complaining about the issues, make a pact with yourself to take the necessary steps to give yourself some breathing room.</p>
<p>1. Watch your unnecessary spending.   So many of us spend without really thinking about it.  We are functioning on automatic pilot when we are out there in the world.  Sometimes just cutting out that extra cup of coffee and donut on your way to work in the morning can be enough to ease a little bit of the pressure.  Did you realize that if you buy one cup of coffee a day for a week that is the same amount of money that it would cost you to buy a coffee maker? Even with the price of coffee these days, you still save an enormous amount just by brewing your own.  Not only that but invest in a plastic travel mug and clean it out.  You will not only save on $$$ but also be helping out the environment.</p>
<p>2. You can do your own car repairs.  Did you know that many of the instructions for performing an oil change or changing out filters can be found right online? You can even find a diagram of your car&#8217;s engine, so that you will easily be able to locate filters in the car more easily. This will take a little extra time, but it is a wise investment that will not only save you money, but will also take up some time in which you might otherwise be spending money.</p>
<p>3. Cut out your home phone bill.  Did you realize that in addition to just functioning on cell phones, that you can also get cheap home phone service through your high speed internet connection? Not only that but you can reduce your bill from about $70.00 per month to about $20.00.  These online phone services don&#8217;t charge you for long distance fees, and you can sign up right online and choose your own phone number.  It is worth your time to look into this option.</p>
<p>4. If at all possible ride a bike to work or carpool.  This will save you on fuel expenses and let you use the fuel you are buying for recreational purposes.  Again another money saving tip that will also help the environment while also reducing the wear and tear on your car, which provides truly a double savings.</p>
<p>5. Save as much money as you can and put it aside.  Hanging on to your money is definitely the way to go.  Now more than ever, saving is important and needs to be looked at.  When the economy goes through a rough spot companies will be cutting back, so unless you are in the food or fuel industry, your job could become an extra expenditure that your company doesn&#8217;t need.  Being prepared by having a little nest egg tucked away just in case is definitely the way to go.</p>
<p>There are many things that we can do to help ourselves feel a little less out of control.  We may not be able to control the economy, but we can control how we spend our money.  We must use this ability to create a more powerful perspective on the situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2008/07/23/feeling-the-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

