<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts On Finance &#187; savings</title>
	<atom:link href="http://thoughtsonfinance.com/tag/savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtsonfinance.com</link>
	<description>Money Management and Debt</description>
	<lastBuildDate>Wed, 27 May 2009 16:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PREPARING TO BUDGET</title>
		<link>http://thoughtsonfinance.com/2009/05/27/preparing-to-budget/</link>
		<comments>http://thoughtsonfinance.com/2009/05/27/preparing-to-budget/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[creating a budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[living expenses]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[monthly budget]]></category>
		<category><![CDATA[overspending]]></category>
		<category><![CDATA[refunds]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[spending money]]></category>
		<category><![CDATA[spending patterns]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=62</guid>
		<description><![CDATA[One of the biggest keys to successful financial structure is to put in place a budget and stick to it.  A budget is the best way to get a grip on your spending and making sure that your money is being used in the way that you want it to be.  Life on a budget [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://balancedlifeplanner.com/yahoo_site_admin/assets/images/monthly_budget.100122617_std.jpg" alt="" width="461" height="345" /></p>
<p>One of the biggest keys to successful financial structure is to put in place a budget and stick to it.  A budget is the best way to get a grip on your spending and making sure that your money is being used in the way that you want it to be.  Life on a budget is a necessity and so if you haven&#8217;t been living on a budget, there is no time like the present to get started and the following information may be helpful in getting started.</p>
<p>Creating a budget generally requires taking the following three steps.</p>
<p>1.  You must track your spending to figure out your current spending patterns.  You can&#8217;t change what you don&#8217;t know about.</p>
<p>2.  You must evaluate your current spending and set goals to take into account not only your day to day living expenses, but also your long term financial goals.</p>
<p>3.  Continue to track your spending to make sure that it is within the guidelines that you have laid out for yourself.</p>
<p>PITFALLS TO WATCH OUT FOR</p>
<p>Cash leaks.  If you are spending money and you don&#8217;t know how much or where it went, then you have a leak.  In general, if you are well budgeted, then you should be able to predict how much cash you need to take for the week, and that should be it.  There should not be constant runs made to the ATM machine or bank, this shows that you are not budgeting effectively.</p>
<p>Spending More Than You Have.  This is a common problem in most households, but you really need to come up with a reasonable budget and then stick to it.  Overspending causes debt, and once debt takes over, it can be difficult if not impossible to overcome, so don&#8217;t fall into the trap of spending more than you make.</p>
<p>Don&#8217;t Confuse Luxuries With Necessities.  Understanding the difference can be the key to making a realistic budget.  Cable TV, cell phones, internet service and fast food, are not necessity items, even though many people try putting them in that category.  It is important to not try and fool yourself into thinking that you can&#8217;t live without these items.</p>
<p>Don&#8217;t Count On Windfalls.  When you are figuring out how much money you can live on, don&#8217;t include in your budget things like bonuses, tax refunds, or investment gains.  The extra money from such items may be nice, but shouldn&#8217;t be figured into your income.</p>
<p>Watch Out For Spending Creep.  This is what happens as you begin to make more money, you begin to spend more money.  You are much better off sticking to the same monthly budget and putting the extra income into your savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2009/05/27/preparing-to-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage&#8230;When Your Spending Plans Don&#8217;t Agree</title>
		<link>http://thoughtsonfinance.com/2009/05/22/marriagewhen-your-spending-plans-dont-agree/</link>
		<comments>http://thoughtsonfinance.com/2009/05/22/marriagewhen-your-spending-plans-dont-agree/#comments</comments>
		<pubDate>Fri, 22 May 2009 13:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cutting back]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[unnecessary spending]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=61</guid>
		<description><![CDATA[The expression is opposites attract, and this is very much the case when it comes to spending plans in a marriage.  If you are a careful spender than being married to someone who is a spender can be trying and challenging especially in difficult economic times.  Whether your spouse is a person who spends to [...]]]></description>
			<content:encoded><![CDATA[<p>The expression is opposites attract, and this is very much the case when it comes to spending plans in a marriage.  If you are a careful spender than being married to someone who is a spender can be trying and challenging especially in difficult economic times.  Whether your spouse is a person who spends to get a good feeling from it, or they overspend due to carelessness, the results are still the same, leaving you with too much debt and little savings to pay it down with.</p>
<p>If you attempt to solve this problem using the lecture method, then you may just drive your spouse to spend more, thus resulting in more problems.</p>
<div id="vid0Title" class="cnnVPFlashCollapsed"><!-- REAP --><!--startclickprintexclude--><!-- KEEP --><span class="cnnVPHed"><a name="hed"></a></span><script type="text/javascript">vidConfig.push({videoArray: ["/video/pf/2009/02/26/money.religion.christians.moneymag.json"], collapsed:true});</script><!--endclickprintexclude--><!-- /REAP --></div>
<p>A more effective strategy to combat this problem is to keep track of household expenses.  Accountability for household expenses may be just enough to show your spouse the areas that need work, without really saying anything.</p>
<p>If this doesn&#8217;t work? Then the time has come to get separate bank accounts.  And if your spouse&#8217;s spending is causing extreme stress on your household finances, then you may have to consider stronger measures.<img src="http://images-cdn01.associatedcontent.com/image/A3052/30525/300_30525.jpg" alt="" width="300" height="214" /></p>
<p>Finally, you might consider lightening up a little. Marriage is one of life&#8217;s great blessings. If you think the occasional iToy is expensive, wait until you see how much a divorce costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2009/05/22/marriagewhen-your-spending-plans-dont-agree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings&#8230;Watch Out!</title>
		<link>http://thoughtsonfinance.com/2008/12/15/savingswatch-out/</link>
		<comments>http://thoughtsonfinance.com/2008/12/15/savingswatch-out/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 14:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[spending]]></category>
		<category><![CDATA[big savings]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[current economy]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[on sale]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[shop around]]></category>
		<category><![CDATA[shop wisely]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=34</guid>
		<description><![CDATA[The current economy is meaning big savings for consumers.  This has a lot of people watching the stores for ads and sale days, and waiting to buy the items they want on sale.  This is a great idea, but watch out, because the stores know that you are looking to save money, and they are [...]]]></description>
			<content:encoded><![CDATA[<p>The current economy is meaning big savings for consumers.  This has a lot of people watching the stores for ads and sale days, and waiting to buy the items they want on sale.  This is a great idea, but watch out, because the stores know that you are looking to save money, and they are all juggling their sales so quickly, while altering their prices, that a savings may not really be a savings at all.</p>
<p>Let me sight an example.  Recently I received an e-mail from a popular clothing store that usually charges a lot for their clothing.  The sale e-mail said it was 30% off of everything, including clearance stuff, which we all know is unheard of.  Also, shipping was free over $100.00 so I took advantage of the sale and placed an order for some great items.  One of the things I bought was boys shirts, which were on sale for 2 for $30.00 and then I got an additional 30% off, which made these shirts about $10 a piece.  I placed my order and not 24 hours later, I received an e-mail telling me that they now had everything 50% off, so I really thought I had been had.  I went back online to look at these shirts that I had purchased the day before, and they were now priced at $34.50 per shirt and so with 50% they would cost me $17.25 per shirt, a good $7 more than I had spent.  I was relieved, but this just goes to show you that a sale, may or may not really be a sale.</p>
<p>It is important to shop around and even re-shop the same stores over and over again to insure that the deal you are getting is really a deal.  Realize the consumers are looking for the deals, and so the stores may make you think that you are getting one, even when you aren&#8217;t.  Shop wisely and you will see that there really are some great deals out there, but don&#8217;t be fooled by the make-believe deals that some stores are putting out.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2008/12/15/savingswatch-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interesting Question&#8230;Didn&#8217;t They See This Coming?</title>
		<link>http://thoughtsonfinance.com/2008/09/27/an-interesting-questiondidnt-they-see-this-coming/</link>
		<comments>http://thoughtsonfinance.com/2008/09/27/an-interesting-questiondidnt-they-see-this-coming/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 10:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[7 years]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[better financial planning]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[charging exorbitant fees]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card companies]]></category>
		<category><![CDATA[current financial crunch]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fighting terrorism]]></category>
		<category><![CDATA[financial crunch]]></category>
		<category><![CDATA[high panic mode]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest on bank accounts]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[money markets]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[the war]]></category>
		<category><![CDATA[trends in banking]]></category>
		<category><![CDATA[trillions of dollars]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=23</guid>
		<description><![CDATA[Our government is in high panic mode trying to fix the current financial crunch that we are in.  I am just wondering why no one saw this coming.  It only makes sense that we have been pouring out Trillions of dollars on fighting terrorism and the war and we have been doing this for the [...]]]></description>
			<content:encoded><![CDATA[<p>Our government is in high panic mode trying to fix the current financial crunch that we are in.  I am just wondering why no one saw this coming.  It only makes sense that we have been pouring out Trillions of dollars on fighting terrorism and the war and we have been doing this for the past 7 years.  It only stands to reason that over time we are slowly but surely going broke.  Honestly, if you look at things however, this really was coming to this point before September 11, 2001.  If you look at the trends in banking and in the economy, you can honestly see that interest on bank accounts took a nose dive around the mid 90&#8242;s.  Back in 1989, your interest on an average checking account was 5.14% and an average savings account was 5.5%.  Money markets and CD&#8217;s went up to on the average about 8-9% depending of course on the term.  Now you are lucky if you are getting about 1% interest on your savings.  This decline started before all this terrorism stuff came to a head.  Didn&#8217;t they see this was happening? Didn&#8217;t we? I guess I just think that better financial planning could have gone into this.  It is like our government has bounced a million checks in the past week and they are scrambling to figure out where they are going to get the money from quickly.  I just would like to think that our government had a better handle on their finances than this.  It really just seems to me that they could have planned ahead and seen this coming.  I guess with credit card companies charging exorbitant fees and banks charging equally exorbitant fees and interest rates, it seems to me that they would be doing well, but I guess not, which in essence means that the money that we think we have in the banks is really gone.  I am sure in this financial whirlwind that we are in, if we all went to the banks and tried to get our money out, our government would be in quite a pickle.  In any case, I really think that someone ought to be held accountable as this problem didn&#8217;t just happen over night, and it probably won&#8217;t be fixed over night either.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2008/09/27/an-interesting-questiondidnt-they-see-this-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Your Credit Score</title>
		<link>http://thoughtsonfinance.com/2008/08/15/improving-your-credit-score/</link>
		<comments>http://thoughtsonfinance.com/2008/08/15/improving-your-credit-score/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 14:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[bringing down your expenses]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card bills]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[cut back]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[financial worries]]></category>
		<category><![CDATA[make more money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[more money]]></category>
		<category><![CDATA[paying your bills]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[savings plan]]></category>
		<category><![CDATA[start saving]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=13</guid>
		<description><![CDATA[When financial worries start to take over, and your income no longer meets your expenses, the first things that wind up sitting unpaid are those credit card bills.  Many people mean well and really want to pay their debts, but the money is just running out and their survival unfortunately is relying upon them not [...]]]></description>
			<content:encoded><![CDATA[<p>When financial worries start to take over, and your income no longer meets your expenses, the first things that wind up sitting unpaid are those credit card bills.  Many people mean well and really want to pay their debts, but the money is just running out and their survival unfortunately is relying upon them not paying those bills.  Well, most people do eventually begin to catch up, find a new source of income, or a way to cut expenses, but unfortunately by that point it may already be too late.  You see damage to your credit score can sneak up on you really quickly, with just a few payments behind, you can quickly send your credit score plummeting and the thing that you have worked so hard to maintain your whole life, goes down the drain and you find yourself back at square one.  The best thing that you can do to bring your credit score back up is to keep paying those bills, on time.  Paying your bills on time will help you start to bring that credit score back up, but at the same time you need to be finding new ways to cut back and make more money simultaneously.   The best way to make sure that you get on track and stay on track is to start paying your bills and keep putting money into savings at the same time.  If you are living paycheck to paycheck, then you are in fact setting yourself up for failure.  If you don&#8217;t have a back up plan then you are just a bump in the road away from the next crisis.  There is potential to be injured, use a job, get ill, something that may prevent you from working, and if you are already banking on the paycheck that is coming on Friday, then this is risky business.  The suggested savings plan means that you have enough money set aside for your family to live for an entire year, I have heard some people say at least 6 months, but the time to start saving is not when things are better, it is right now.  Please don&#8217;t wait any longer to start making a good and secure financial future for you and your family.  The economy may not be in good shape but that doesn&#8217;t mean that you can&#8217;t be.  Start bringing down your expenses today and you will begin to create not only a savings plan, but a feeling of peace of mind and security that your whole family can enjoy for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2008/08/15/improving-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling The Crunch??</title>
		<link>http://thoughtsonfinance.com/2008/07/23/feeling-the-crunch/</link>
		<comments>http://thoughtsonfinance.com/2008/07/23/feeling-the-crunch/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[carpool]]></category>
		<category><![CDATA[cheap home phone service]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enough money]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[heads above water]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nest egg]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[unnecessary spending]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=9</guid>
		<description><![CDATA[If you are like most people you are probably starting to feel like the walls are closing in on you.  For so many people, who in the past have been making just enough money to keep their heads above water, the tide has shifted and the heads are not having any room to come up [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like most people you are probably starting to feel like the walls are closing in on you.  For so many people, who in the past have been making just enough money to keep their heads above water, the tide has shifted and the heads are not having any room to come up for air.  Well, everyone is feeling the pinch, some more than others, but instead of complaining about the issues, make a pact with yourself to take the necessary steps to give yourself some breathing room.</p>
<p>1. Watch your unnecessary spending.   So many of us spend without really thinking about it.  We are functioning on automatic pilot when we are out there in the world.  Sometimes just cutting out that extra cup of coffee and donut on your way to work in the morning can be enough to ease a little bit of the pressure.  Did you realize that if you buy one cup of coffee a day for a week that is the same amount of money that it would cost you to buy a coffee maker? Even with the price of coffee these days, you still save an enormous amount just by brewing your own.  Not only that but invest in a plastic travel mug and clean it out.  You will not only save on $$$ but also be helping out the environment.</p>
<p>2. You can do your own car repairs.  Did you know that many of the instructions for performing an oil change or changing out filters can be found right online? You can even find a diagram of your car&#8217;s engine, so that you will easily be able to locate filters in the car more easily. This will take a little extra time, but it is a wise investment that will not only save you money, but will also take up some time in which you might otherwise be spending money.</p>
<p>3. Cut out your home phone bill.  Did you realize that in addition to just functioning on cell phones, that you can also get cheap home phone service through your high speed internet connection? Not only that but you can reduce your bill from about $70.00 per month to about $20.00.  These online phone services don&#8217;t charge you for long distance fees, and you can sign up right online and choose your own phone number.  It is worth your time to look into this option.</p>
<p>4. If at all possible ride a bike to work or carpool.  This will save you on fuel expenses and let you use the fuel you are buying for recreational purposes.  Again another money saving tip that will also help the environment while also reducing the wear and tear on your car, which provides truly a double savings.</p>
<p>5. Save as much money as you can and put it aside.  Hanging on to your money is definitely the way to go.  Now more than ever, saving is important and needs to be looked at.  When the economy goes through a rough spot companies will be cutting back, so unless you are in the food or fuel industry, your job could become an extra expenditure that your company doesn&#8217;t need.  Being prepared by having a little nest egg tucked away just in case is definitely the way to go.</p>
<p>There are many things that we can do to help ourselves feel a little less out of control.  We may not be able to control the economy, but we can control how we spend our money.  We must use this ability to create a more powerful perspective on the situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2008/07/23/feeling-the-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

