<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts On Finance &#187; spending</title>
	<atom:link href="http://thoughtsonfinance.com/tag/spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtsonfinance.com</link>
	<description>Money Management and Debt</description>
	<lastBuildDate>Wed, 27 May 2009 16:37:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PREPARING TO BUDGET</title>
		<link>http://thoughtsonfinance.com/2009/05/27/preparing-to-budget/</link>
		<comments>http://thoughtsonfinance.com/2009/05/27/preparing-to-budget/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[creating a budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[living expenses]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[monthly budget]]></category>
		<category><![CDATA[overspending]]></category>
		<category><![CDATA[refunds]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[spending money]]></category>
		<category><![CDATA[spending patterns]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=62</guid>
		<description><![CDATA[
One of the biggest keys to successful financial structure is to put in place a budget and stick to it.  A budget is the best way to get a grip on your spending and making sure that your money is being used in the way that you want it to be.  Life on a budget [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://balancedlifeplanner.com/yahoo_site_admin/assets/images/monthly_budget.100122617_std.jpg" alt="" width="461" height="345" /></p>
<p>One of the biggest keys to successful financial structure is to put in place a budget and stick to it.  A budget is the best way to get a grip on your spending and making sure that your money is being used in the way that you want it to be.  Life on a budget is a necessity and so if you haven&#8217;t been living on a budget, there is no time like the present to get started and the following information may be helpful in getting started.</p>
<p>Creating a budget generally requires taking the following three steps.</p>
<p>1.  You must track your spending to figure out your current spending patterns.  You can&#8217;t change what you don&#8217;t know about.</p>
<p>2.  You must evaluate your current spending and set goals to take into account not only your day to day living expenses, but also your long term financial goals.</p>
<p>3.  Continue to track your spending to make sure that it is within the guidelines that you have laid out for yourself.</p>
<p>PITFALLS TO WATCH OUT FOR</p>
<p>Cash leaks.  If you are spending money and you don&#8217;t know how much or where it went, then you have a leak.  In general, if you are well budgeted, then you should be able to predict how much cash you need to take for the week, and that should be it.  There should not be constant runs made to the ATM machine or bank, this shows that you are not budgeting effectively.</p>
<p>Spending More Than You Have.  This is a common problem in most households, but you really need to come up with a reasonable budget and then stick to it.  Overspending causes debt, and once debt takes over, it can be difficult if not impossible to overcome, so don&#8217;t fall into the trap of spending more than you make.</p>
<p>Don&#8217;t Confuse Luxuries With Necessities.  Understanding the difference can be the key to making a realistic budget.  Cable TV, cell phones, internet service and fast food, are not necessity items, even though many people try putting them in that category.  It is important to not try and fool yourself into thinking that you can&#8217;t live without these items.</p>
<p>Don&#8217;t Count On Windfalls.  When you are figuring out how much money you can live on, don&#8217;t include in your budget things like bonuses, tax refunds, or investment gains.  The extra money from such items may be nice, but shouldn&#8217;t be figured into your income.</p>
<p>Watch Out For Spending Creep.  This is what happens as you begin to make more money, you begin to spend more money.  You are much better off sticking to the same monthly budget and putting the extra income into your savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2009/05/27/preparing-to-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage&#8230;When Your Spending Plans Don&#8217;t Agree</title>
		<link>http://thoughtsonfinance.com/2009/05/22/marriagewhen-your-spending-plans-dont-agree/</link>
		<comments>http://thoughtsonfinance.com/2009/05/22/marriagewhen-your-spending-plans-dont-agree/#comments</comments>
		<pubDate>Fri, 22 May 2009 13:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[cutting back]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[unnecessary spending]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=61</guid>
		<description><![CDATA[The expression is opposites attract, and this is very much the case when it comes to spending plans in a marriage.  If you are a careful spender than being married to someone who is a spender can be trying and challenging especially in difficult economic times.  Whether your spouse is a person who spends to [...]]]></description>
			<content:encoded><![CDATA[<p>The expression is opposites attract, and this is very much the case when it comes to spending plans in a marriage.  If you are a careful spender than being married to someone who is a spender can be trying and challenging especially in difficult economic times.  Whether your spouse is a person who spends to get a good feeling from it, or they overspend due to carelessness, the results are still the same, leaving you with too much debt and little savings to pay it down with.</p>
<p>If you attempt to solve this problem using the lecture method, then you may just drive your spouse to spend more, thus resulting in more problems.</p>
<div id="vid0Title" class="cnnVPFlashCollapsed"><!-- REAP --><!--startclickprintexclude--><!-- KEEP --><span class="cnnVPHed"><a name="hed"></a></span><script type="text/javascript">vidConfig.push({videoArray: ["/video/pf/2009/02/26/money.religion.christians.moneymag.json"], collapsed:true});</script><!--endclickprintexclude--><!-- /REAP --></div>
<p>A more effective strategy to combat this problem is to keep track of household expenses.  Accountability for household expenses may be just enough to show your spouse the areas that need work, without really saying anything.</p>
<p>If this doesn&#8217;t work? Then the time has come to get separate bank accounts.  And if your spouse&#8217;s spending is causing extreme stress on your household finances, then you may have to consider stronger measures.<img src="http://images-cdn01.associatedcontent.com/image/A3052/30525/300_30525.jpg" alt="" width="300" height="214" /></p>
<p>Finally, you might consider lightening up a little. Marriage is one of life&#8217;s great blessings. If you think the occasional iToy is expensive, wait until you see how much a divorce costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2009/05/22/marriagewhen-your-spending-plans-dont-agree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying A Foreclosed Home</title>
		<link>http://thoughtsonfinance.com/2009/04/17/buying-a-foreclosed-home/</link>
		<comments>http://thoughtsonfinance.com/2009/04/17/buying-a-foreclosed-home/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[afford]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[good investment]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=57</guid>
		<description><![CDATA[Many people are looking into buying foreclosures, and the truth is this is probably a good investment if you can afford to do so.  It is an excellent time to buy into the housing market and consider owning real estate for the purpose of turning a profit, but you must be able to truly [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are looking into buying foreclosures, and the truth is this is probably a good investment if you can afford to do so.  It is an excellent time to buy into the housing market and consider owning real estate for the purpose of turning a profit, but you must be able to truly afford this type of investment.  There are some real hard facts that you must consider.</p>
<p>1.  When buying a foreclosed property, you don&#8217;t get a lot of the information about the information about the property that you might receive during a traditional home purchase, and this can put you at a disadvantage, if you only have enough capital to take over the home, but don&#8217;t have enough capital to invest in repairing the property.  Many foreclosed properties require major work and although you may be one of the lucky ones who gets a property that is in excellent condition this should not be counted on.</p>
<p>2.  If you are considering buying a foreclosed home, make sure that you can afford to pay the taxes on the property.  Just because you get a good deal on the property itself, does not mean that you can afford to hang on to it.</p>
<p>3.  Make sure that you are not spending money that you will need back right away.  It is important to realize that with this uncertain market, that although you can definitely make a profit on a foreclosure it may be a little while before you can turn the best profit.  This is why you need to think of buying a foreclosure as a long term investment, unlike real estate investments of the past, when you could quickly turn over homes for profit.</p>
<p>The important thing to remember is that foreclosures are an excellent opportunity to make a profit, but make sure that you can afford to buy one before you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2009/04/17/buying-a-foreclosed-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times Are They Worse Than We Think</title>
		<link>http://thoughtsonfinance.com/2009/01/09/financial-times-are-they-worse-than-we-think/</link>
		<comments>http://thoughtsonfinance.com/2009/01/09/financial-times-are-they-worse-than-we-think/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 13:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Casualties]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[cutbacks]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[fianancial world]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[overspend]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tightening the belts]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment statistics]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=38</guid>
		<description><![CDATA[It seems that although trying to report the facts, the news media is being told to keep a positive spin on the financial world, and focus on the positive as opposed to the negative when it comes to money matters.  Unfortunately, as the end of the year figures become public, there is no where for [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that although trying to report the facts, the news media is being told to keep a positive spin on the financial world, and focus on the positive as opposed to the negative when it comes to money matters.  Unfortunately, as the end of the year figures become public, there is no where for American&#8217;s to hide, we are in some serious trouble.  Unemployment statistics are rising each month, sales in all the major retailers are down, and people who have their money in the stock market are panicking and with good reason.  Yesterday, Barack Obama addressed the country talking about the financial crisis and said that Congress must act quickly to put a plan into effect or things are going to plummet.  I don&#8217;t think that Congress knows how to act quickly, and I also think that they are at a loss as to what to do.  I don&#8217;t know that the incoming President has all the answers, as a matter of fact, I don&#8217;t think that anyone does.  It is like when you overspend for years, and then you lose your job, basically we are up a creek.  All the bailouts in the whole world are not going to stop us from going into a Depression in this country.  You can&#8217;t just undo all the mistakes that have been made overnight, and no one should expect that from anyone including the new president.  The one thing that I know is that we need to start tightening the belts on spending all around.  There is no need for spending money like we do in this country, and it is really time for us to look at our &#8220;budget&#8221; which is far from balanced and stop spending money that we don&#8217;t have.  This country does not need small cutbacks, we need to cut back in all areas and start using the excess to knock down some of this debt that we have accumulated.  It won&#8217;t happen overnight, but working together with a clear understanding of the hole that we all collectively have created, means we start to put this horrible financial crisis behind us.</p>
<p>It may be a long haul for the American public, but we can all do our part.  Volunteer time, money or whatever resources you have to help others if you are not one of the one&#8217;s in need.  You could need help in the future, so keep in mind that what you put out there comes back to you ten fold.  We need to help each other, just like we did following 9/11.  We need to unite and show the world what American&#8217;s are made of, and it isn&#8217;t money.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2009/01/09/financial-times-are-they-worse-than-we-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frugal Is The Way To Be</title>
		<link>http://thoughtsonfinance.com/2008/12/24/frugal-is-the-way-to-be/</link>
		<comments>http://thoughtsonfinance.com/2008/12/24/frugal-is-the-way-to-be/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 11:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cutting back]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[dime]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gift giving]]></category>
		<category><![CDATA[hock]]></category>
		<category><![CDATA[in a hole]]></category>
		<category><![CDATA[over spend]]></category>
		<category><![CDATA[overextend]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[tight]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=35</guid>
		<description><![CDATA[Everyone understands that finances are tight and therefore many people are cutting back.  This does not necessarily mean to not buy presents for people but to be wise in what you buy.  Don&#8217;t overspend and try to keep gift giving simple.
In the past, I have always overextended for Christmas, coming out of the day in [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone understands that finances are tight and therefore many people are cutting back.  This does not necessarily mean to not buy presents for people but to be wise in what you buy.  Don&#8217;t overspend and try to keep gift giving simple.</p>
<p>In the past, I have always overextended for Christmas, coming out of the day in a hole and then spending most of January trying to get out of it.  I really thought that was normal, but this year, I stuck to a budget, and I can honestly say that I feel better going into Christmas than ever before.  I know that I still have a dime left and that I will be in good financial shape in the New Year.</p>
<p>People tend to over spend at Christmas, so that they can give to others, however, I can honestly say that I would not want a gift from anyone who was putting themselves in a hole to come up with a present for me.  I would much prefer a card or some cookies instead.  That would make me happier, and I am sure that no one on your list wants you to go into hock, just to present a cool present to them at the holidays.</p>
<p>Do yourself a favor, limit the gift giving to simple things, and what you will find is that you will enjoy the holidays much more than you ever have before.  I know I will.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2008/12/24/frugal-is-the-way-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Economic Stimulus, Will It Work?</title>
		<link>http://thoughtsonfinance.com/2008/11/25/obama-economic-stimulus-will-it-work/</link>
		<comments>http://thoughtsonfinance.com/2008/11/25/obama-economic-stimulus-will-it-work/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 13:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[10 trillion dollars]]></category>
		<category><![CDATA[American public]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[create jobs]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama's plan]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[pay bills]]></category>
		<category><![CDATA[run out]]></category>
		<category><![CDATA[sending checks]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[struggling]]></category>
		<category><![CDATA[taken office]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=31</guid>
		<description><![CDATA[Most American&#8217;s are thinking that with a National Debt of over 10 Trillion dollars why is this guy already spending this much money when he hasn&#8217;t even taken office yet.  Well, on some level, we all are aware that spending is actually what keeps the economy going, but let&#8217;s face it, we also know that [...]]]></description>
			<content:encoded><![CDATA[<p>Most American&#8217;s are thinking that with a National Debt of over 10 Trillion dollars why is this guy already spending this much money when he hasn&#8217;t even taken office yet.  Well, on some level, we all are aware that spending is actually what keeps the economy going, but let&#8217;s face it, we also know that we need our money right now, and most people are not running around spending all that they have.  So why does Obama think that his stimulus package will work when Bush&#8217;s didn&#8217;t.</p>
<p>The answer to that is both complex and simple.  When Bush set out to stimulate the economy, he did so by sending checks to individuals and families.  Great in theory, however most American&#8217;s who were already struggling used those checks to pay bills or stashed it away for a rainy day.  Therefore, we did not all run out and shop for new items and that in turn did not do for the economy what Bush had hoped.</p>
<p>In Obama&#8217;s plan, which does include checks to the American public, it however does not rely on them to be the stimulus.  It is offering a much more comprehensive and multi faceted approach to stimulating the economy which includes sizable tax deductions for businesses for each new employee they hire on.  This will help create jobs, which in the long term seems like it will have a bigger impact on people&#8217;s spending.  After all, you can&#8217;t be out spending if you don&#8217;t have a job at which you can earn some money.</p>
<p>If you look over the plan you will in fact see that Obama&#8217;s plan will help stimulate the economy which will not only help the individuals but also the businesses and the unemployment rate.  Overall, this plan is cheap compared to how much Bush has spent on bail outs in the last three months.  At least the Obama plan stands a chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2008/11/25/obama-economic-stimulus-will-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some People Really Don&#8217;t Understand What Cutting Back Means</title>
		<link>http://thoughtsonfinance.com/2008/09/18/some-people-really-dont-understand-what-cutting-back-means/</link>
		<comments>http://thoughtsonfinance.com/2008/09/18/some-people-really-dont-understand-what-cutting-back-means/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 12:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cutting back]]></category>
		<category><![CDATA[afford]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[blow money]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[making gifts for Christmas]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[no money]]></category>
		<category><![CDATA[rags to riches]]></category>
		<category><![CDATA[raising a family]]></category>
		<category><![CDATA[reduce costs]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[shopping sales]]></category>
		<category><![CDATA[shopping wisely]]></category>
		<category><![CDATA[slow down]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[tough times]]></category>
		<category><![CDATA[yard sales]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=20</guid>
		<description><![CDATA[I guess, with all the talk about money and finances in the forefront of everyone&#8217;s minds, you would think that more people would be taking action and cutting back and saving money now for the future.  This is really not the case because some people really don&#8217;t understand shopping wisely and saving money and all [...]]]></description>
			<content:encoded><![CDATA[<p>I guess, with all the talk about money and finances in the forefront of everyone&#8217;s minds, you would think that more people would be taking action and cutting back and saving money now for the future.  This is really not the case because some people really don&#8217;t understand shopping wisely and saving money and all that stuff.  It seems pretty simple to me, maybe because I learned from my grandparents, who came from the Great Depression times and didn&#8217;t have much money even after they started a family.  Growing up I would hear my grandmother tell stories about wanting to buy a Christmas present for my aunt when she was a little girl and about how they could only afford a doll, but they couldn&#8217;t afford the clothes, so she made an outfit for the doll which was my aunt&#8217;s only Christmas gift.  I heard stories about adding water to stretch things and making lots of Koolaid to quench the thirst of friends who would come for a visit.  My grandparents now have money, but still do not spend.  My grandmother still recycles her tin foil and uses it again.  She shops a bargain whenever possible and will reuse items past the point of exhaustion.  Since they never really had money, when they did get it, they still continue to act as if they don&#8217;t.  This is how they were raised.  Many times when speaking to my grandmother and grandfather about my struggles with raising a family and about having no money, they share stories about wondering how they would pay for heating fuel and about the tough times.  I look at them now and hope that my future holds for me money in it, as they are a true testament to the power of pushing forward and going from have nots to haves.  A rags to riches story that even now, makes you think about how you are spending your money and what you are spending it on.  I am gradually learning how to cultivate my money and keep it going far past where it should.  I am cutting coupons and shopping sales, I am going to yard sales, I am cutting back.  My kids feel it and are hating it, but I can&#8217;t just blow money on their every desire, I keep trying to explain to them the difficult financial times that we are in, but I really don&#8217;t think they get it.  The time to cut back is now, so start making gifts for Christmas and thinking of ways to reduce costs where ever you can.  This is a time of &#8220;Economic Slowdown&#8221; so be ready because when things start to slow down, they eventually come to a stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2008/09/18/some-people-really-dont-understand-what-cutting-back-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Worrying About Finances Make Matters Worse?</title>
		<link>http://thoughtsonfinance.com/2008/08/04/does-worrying-about-finances-make-matters-worse/</link>
		<comments>http://thoughtsonfinance.com/2008/08/04/does-worrying-about-finances-make-matters-worse/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 02:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[finances under control]]></category>
		<category><![CDATA[financial situation]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[monthly expenses]]></category>
		<category><![CDATA[obtain wealth]]></category>
		<category><![CDATA[personal budget]]></category>
		<category><![CDATA[plenty of money]]></category>
		<category><![CDATA[reduce your monthly expenses]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[treating your money with respect]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=11</guid>
		<description><![CDATA[All the focus in the media and on the street is that we are all going under and it is just a matter of time before we see the next great depression in this country, but is all the negative hype making matters worse? Well, there are many schools of thought on this subject and [...]]]></description>
			<content:encoded><![CDATA[<p>All the focus in the media and on the street is that we are all going under and it is just a matter of time before we see the next great depression in this country, but is all the negative hype making matters worse? Well, there are many schools of thought on this subject and the consensus is yes, worrying will make your financial situation even worse.</p>
<p>Worrying is creating and wasting energy that could be better used to focus on what you can do to help yourself.  Worrying creates depression and a feeling of matters being totally out of your control.  This leads to feeling overwhelmed and helpless, and that is a hard place to function from.  How can you avoid feeling like this?</p>
<p>Start focusing on the positive.  Things that can help reduce your monthly expenses will help you to feel empowered.  Take the reigns and get your spending and your finances under control.  Don&#8217;t think negatively about money, think positively focus on the fact that there is plenty of money in the world and plenty of it for you.  Tell yourself that each day you will work to conserve not only money but all of the resources that you have available to you.  Always treat your money with respect.  Keep it well organized and neat and treat it well.  Experts say that treating your money with respect is a good way to obtain wealth.  If you think about it there aren&#8217;t too many millionaires with crumpled up money stuffed in their pockets or money lying all around their homes, so show money the respect that it deserves.</p>
<p>Following these simple rules can not only help you feel empowered to deal with your personal budget, but can also keep you from getting down in the dumps when the going gets tough.  Just a few tips to keep your sanity during this time of growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2008/08/04/does-worrying-about-finances-make-matters-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling The Crunch??</title>
		<link>http://thoughtsonfinance.com/2008/07/23/feeling-the-crunch/</link>
		<comments>http://thoughtsonfinance.com/2008/07/23/feeling-the-crunch/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[carpool]]></category>
		<category><![CDATA[cheap home phone service]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enough money]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[heads above water]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nest egg]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[unnecessary spending]]></category>

		<guid isPermaLink="false">http://thoughtsonfinance.com/?p=9</guid>
		<description><![CDATA[If you are like most people you are probably starting to feel like the walls are closing in on you.  For so many people, who in the past have been making just enough money to keep their heads above water, the tide has shifted and the heads are not having any room to come up [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like most people you are probably starting to feel like the walls are closing in on you.  For so many people, who in the past have been making just enough money to keep their heads above water, the tide has shifted and the heads are not having any room to come up for air.  Well, everyone is feeling the pinch, some more than others, but instead of complaining about the issues, make a pact with yourself to take the necessary steps to give yourself some breathing room.</p>
<p>1. Watch your unnecessary spending.   So many of us spend without really thinking about it.  We are functioning on automatic pilot when we are out there in the world.  Sometimes just cutting out that extra cup of coffee and donut on your way to work in the morning can be enough to ease a little bit of the pressure.  Did you realize that if you buy one cup of coffee a day for a week that is the same amount of money that it would cost you to buy a coffee maker? Even with the price of coffee these days, you still save an enormous amount just by brewing your own.  Not only that but invest in a plastic travel mug and clean it out.  You will not only save on $$$ but also be helping out the environment.</p>
<p>2. You can do your own car repairs.  Did you know that many of the instructions for performing an oil change or changing out filters can be found right online? You can even find a diagram of your car&#8217;s engine, so that you will easily be able to locate filters in the car more easily. This will take a little extra time, but it is a wise investment that will not only save you money, but will also take up some time in which you might otherwise be spending money.</p>
<p>3. Cut out your home phone bill.  Did you realize that in addition to just functioning on cell phones, that you can also get cheap home phone service through your high speed internet connection? Not only that but you can reduce your bill from about $70.00 per month to about $20.00.  These online phone services don&#8217;t charge you for long distance fees, and you can sign up right online and choose your own phone number.  It is worth your time to look into this option.</p>
<p>4. If at all possible ride a bike to work or carpool.  This will save you on fuel expenses and let you use the fuel you are buying for recreational purposes.  Again another money saving tip that will also help the environment while also reducing the wear and tear on your car, which provides truly a double savings.</p>
<p>5. Save as much money as you can and put it aside.  Hanging on to your money is definitely the way to go.  Now more than ever, saving is important and needs to be looked at.  When the economy goes through a rough spot companies will be cutting back, so unless you are in the food or fuel industry, your job could become an extra expenditure that your company doesn&#8217;t need.  Being prepared by having a little nest egg tucked away just in case is definitely the way to go.</p>
<p>There are many things that we can do to help ourselves feel a little less out of control.  We may not be able to control the economy, but we can control how we spend our money.  We must use this ability to create a more powerful perspective on the situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtsonfinance.com/2008/07/23/feeling-the-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
